T€ | 2016 | 2015 1) |
Total comprehensive income | 159,911 | 157,625 |
Deferred taxes not recognized in profit or loss | 2,778 | 4,507 |
Actuarial gains and losses | 2,181 | 851 |
Cash flow hedging | -13,239 | -19,650 |
Consolidated profit (EAT) | 151,631 | 143,333 |
Result from companies accounted for using the equity method | -1,036 | -1,136 |
Income taxes | 58,242 | 55,089 |
Financial result | 81,095 | 82,669 |
Operating result (EBIT) | 289,932 | 279,955 |
Depreciation and amortization | 239,071 | 214,278 |
Gains/losses from disposal of fixed assets | 3,195 | 4,670 |
Increase/decrease in inventories | -2,944 | -1,479 |
Increase/decrease in current receivables | -4,051 | -2,795 |
Increase/decrease in liabilities | 69,135 | 14,841 |
Increase/decrease in employee benefits | 13,483 | 2,252 |
Increase/decrease in other provisions | -5,916 | -800 |
Increase/decrease from acquisition of subsidiaries | 450 | 0 |
Increase/decrease in other working capital | -11,573 | 25,698 |
Remaining change in working capital | | |
Gross cash flow from operating activities | 590,782 | 536,620 |
Net income taxes paid/received | -61,950 | -72,221 |
Cash flow from operating activities | 528,832 | 464,399 |
Proceeds from the disposition of self-used property, plant, and equipment | 1,732 | 2,579 |
Proceeds from the disposition of intangible assets | 464 | 439 |
Proceeds from the disposition of investment property | 4 | 7 |
Proceeds from distributions collected from associates | 778 | 318 |
Payments for the acquisition of subsidiaries | -1,500 | 0 |
Payments for investments in self-used property, plant, and equipment | -263,432 | -265,595 |
Payments for investments in intangible assets | -4,404 | -3,813 |
Payments for investments in investment property | -5,521 | -2,721 |
Interest received | 1,176 | 1,032 |
Changes of short-term deposits | 200,000 | -119,000 |
Cash flow from investing activities | -70,703 | -386,754 |
Payments for distributions to shareholders | -30,000 | -30,000 |
Proceeds from borrowings | 200,000 | 96,211 |
Repayments of borrowings | -558,683 | -31,065 |
Cash flows from Group-wide cash management with associates and investments | -1,203 | 778 |
Interests paid (excluding construction period interest) | -58,891 | -98,882 |
Payments from construction period interest | -8,641 | -17,894 |
Cash flow from financing activities | -457,418 | -80,852 |
Exchange gains or losses on cash and cash equivalents | 0 | 0 |
Change in cash and cash equivalents | 711 | -3,207 |
Cash and cash equivalents at the beginning of the year | 5,323 | 8,530 |
Cash and cash equivalents at the end of the year | 6,034 | 5,323 |
1) Adjustment in accordance with IAS 8. See notes (PDF) for further details. |